Crypto Events 2020 - 21
1 | Month | Crypto Project Name | Token Ticker | Mainnet Launch Date |
---|---|---|---|---|
2 | July 2020 | Elrond | ERD | 30 July 2020 |
3 | ||||
4 | Aug 2020 | Qtum | QTM | 28 Aug 2020 |
5 | Blockstack | STX | 30 Aug 2020 | |
6 | ||||
7 | Sep 2020 | Dock | DOCK | 30 Sep 2020 |
8 | Avalanche | AVAX | 21 Sep 2020 | |
9 | Chromia | CHR | 30 Sep 2020 | |
10 | STP Network | STPT | 30 Sep 2020 | |
11 | Lamden Tau | TAU | 16 Sep 2020 | |
12 | ||||
13 | Oct 2020 | Firmachain | FCT | 31 Oct 2020 |
14 | Tomochain | TOMO | 31 Oct 2020 | |
15 | ||||
16 | Nov 2020 | stacktical.com | DSLA | 30 Nov 2020 |
17 | bitsong.io | BTSG | 27 Nov 2020 | |
18 | ||||
19 | Dec 2020 | nem.io | XEM | 17 Dec 2020 |
20 | kardiachain.io | KAI | 31 Dec 2020 | |
21 | Insolar | XNS | 31 Dec 2020 | |
22 | Ethereum | ETH | 31 Dec 2020 | |
23 | Sentivate | SNTVT | 31 Dec 2020 | |
24 | NEO | NEO | 31 Dec 2020 | |
25 | Ferrum Network | FRM | 31 Dec 2020 | |
26 | Aelf.io | ELF | 31 Dec 2020 | |
27 | ||||
28 | Jan 2021 | Filecoin | FIL | JAN Q1 |
29 | Cosmos | ATOM | ||
30 | ||||
31 | ||||
32 | Feb 2021 | |||
33 | ||||
34 | ||||
35 | ||||
36 | Mar 2021 | |||
37 | ||||
38 | ||||
39 | ||||
40 | Apr 2021 | Verasity.io | VRA | Q2, 2021 |
1 | Crypto Project Name | Token Ticker | Upcoming Events/Milestones | Date |
---|---|---|---|---|
2 | Matic | MATIC | mainnet launch | 31 May 2020 |
3 | Cardano | ADA | Shelly launch | 26 Jul 2020 |
4 | Cartesi | CSTI | ||
5 | Band Protocol | BAND | mainnet launch - BandChain Phase 0 | 10 June 2020 |
6 | Wazirx | WRX | ||
7 | Hive | HIVE | ||
8 | Steem | STEEM | ||
9 | ChainLink | LINK | ||
10 | Tezos | XTZ | ||
11 | Bitcoin | BTC | Haliving | 12 May 2020 |
12 | Ghost | GHOST | mainnet launch | 22 June 2020 |
13 | Monero | XMR | ||
14 | Theta | THETA | mainnet launch | 27 May 2020 |
15 | Theta | TFUEL | mainnet launch | 27 May 2020 |
16 | KICKEX | KICK | exchange launch | 29 May 2020 |
17 | Civic | CVC | Wallet launch started for early signups | 1 Dec 2020 |
18 | MOON | Reddi - tokenised platform in May 2020 | ||
19 | Ethereum | ETH | ETH 2 phase 0 - expected in July 2020 | |
20 | Ethereum Classic | ETC | ||
21 | Tron | TRX | ||
22 | Just | JST | ||
23 | Bittorrent | BTT | ||
24 | Harmony | ONE | ||
25 | Enjin | ENJ | ||
26 | Manaland | MANA | ||
27 | Velas | VELA | mainnet launch - velas 2.0 | 1 Apr 2020 |
28 | DxChain | DX | mainnet launch - phase 1.0 | 3 Mar 2020 |
29 | IOTex | IOTX | mainnet launch | 01 Jun 2020 |
30 | RenVM | REN | mainnet launch | 27 May 2020 |
31 | Ontology | ONT | ||
32 | Algorand | ALGO | ||
33 | StormX | STORM | ||
34 | Stellar | XLM | ||
35 | Ripple | XRP | ||
36 | Binance | BNB | ||
37 | Solana | |||
38 | Aave | LEND | ||
39 | Aragon | ANT | ||
40 | Bitshare | BTS | Testnet launch | 3 Jun 2020 |
41 | Bancor | BNT | ||
42 | DREP | DREP | mainnet launch | 30 June 2020 |
43 | Blockstack | STX | mainnet launch | |
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 |
1 | DATE | PROJECT | TICKER | EVENT DESCRIPTION | SOURCE |
---|---|---|---|---|---|
2 | 09-Nov | Chromia | CHR | CHR staking to be launched | source |
3 | 12-Nov | Stratis | STRAT | STRAX Mainnet to be launched | source |
4 | 14-Nov | Unifi Protocol DAO | UNFI | Launch on Binance Launchpool | Listing on 19th of November | source |
5 | 15-Nov | Bitcoin Cash | BCH | Bitcoin Cash hardfork | source |
6 | 15-Nov | Bonded Finance | BOND | Bonded Public IDO to take place on Dolomite | source |
7 | 17-Nov | E-RADIX | eXRD | the first eXRD tokens will be distributed, launch of Liquidity Incentives | source |
8 | 18-Nov | Nsure Network | NSURE | Nsure Network will launch Staking as an Underwriter program | source |
9 | 18-Nov | Zcash | ZEC | Zcash halving | source |
10 | 20-Nov | COVER Protocol | SAFE2 | Cover Protocol to be launched | The SAFE2 migration to COVER tokens | source |
11 | 21-Nov | TrustToken | TUSD | TrustToken is launching TrueFi, the protocol for uncollateralized lending | source |
12 | 24-Nov | Venus | XVS | The main network will launch on November 24 at 19:00 UTC | source |
13 | 28-Nov | Aergp | AERGO | Aergo's Mainnet 2.0 Hardfork | source |
14 | November | DREP Foundation | DREP | Tenet to be launched in November for all AMM platform layer 2 facilities | source |
15 | November | Linear Finance | LINA | Mainnet is planned for mid November | source |
16 | November | StaFi | FIS | rFIS will be the first rToken to be rolled in November | source |
17 | November | EasyFi | EASY | Integration of the price feed oracle | EasyFi go-live with volatile assets markets | source |
18 | November | Dfinance | XFI | Dfinance mainnet launch | source |
19 | November | Marlin | POND | Marlin token distributions to eggnet participants & FlowMint stakedrop | source |
20 | November | Wootrade | WOO | Trading platform is expected to be available for trial with special staking benefits | source |
21 | November | PlotX | PLOT | PLOT to be listed on CEX | source |
22 | Nov - Dec | Oasis | ROSE | ROSE Farming on Coinlist November 19th - December 15th | source |
23 | Nov - Dec | Ankr | Ankr | Stkr launch | source |
24 | Nov - Dec | VIDT Datalink | VIDT | New use-cases to be released | Partnerships to be announced | source |
25 | Nov - Dec | The Graph | GRT | Mainnet to be launched | source |
1 |
---|